OS | Linux |
---|---|
Distribution | Ubuntu - 16.04 (xenial) |
Kernel | 4.4.0-170-generic |
Accessed IP | 198.136.48.50 |
Uptime | 284 days, 11 hours, 29 minutes, 45 seconds; booted 07/03/20 07:49 PM (UTC) |
Hostname | fireball.joegillotti.com |
CPUs (24) | GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) |
Architecture | x86_64 |
Load | 1.14 1.33 1.41 |
Processes | running: 3; zombie: 0; sleeping: 0; stopped: 0; total: 3 |
Threads | 3 |
Active Users | 0 |
Type | Free | Used | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical | 11.05 GiB | 20.35 GiB | 31.41 GiB | |||||||||||
Swap | 8.76 GiB | 2.24 GiB | 11 GiB | |||||||||||
|
Device Name | Type | Amount Sent | Amount Received | State |
---|---|---|---|---|
vnet2 | N/A | 7.79 GiB | 5.53 GiB | Up |
vnet3 | N/A | 12.91 GiB | 11.17 GiB | Up |
vnet1 | N/A | 821.5 GiB | 1.49 TiB | Up |
vnet0 | N/A | 186.36 GiB | 169.37 GiB | Up |
vnet8 | N/A | 2.21 GiB | 24.07 GiB | Up |
vnet5 | N/A | 24.89 GiB | 28.56 GiB | Up |
vnet6 | N/A | 25.96 GiB | 55.8 GiB | Up |
vnet4 | N/A | 2.75 GiB | 1.91 GiB | Up |
vethOPFNT1 | N/A | 31.59 MiB | 8.97 MiB | Up |
tun0 | N/A | 168 B | 0 B | Up |
eth3 | PCI | 0 B | 0 B | Down |
eth2 | PCI | 0 B | 0 B | Down |
eth0 | PCI | 414.08 GiB | 285.51 GiB | Up |
eth1 | PCI | 0 B | 0 B | Down |
lo | N/A | 431.76 MiB | 431.76 MiB | Up |
br0 | N/A | 148.55 GiB | 114.62 GiB | Up |
virbr0-nic | N/A | 0 B | 0 B | Down |
vnet10 | N/A | 9.03 GiB | 834.79 MiB | Up |
virbr0 | N/A | 198.11 GiB | 162.17 GiB | Up |
Path | Device | Value |
---|---|---|
N/A | Core 10 | 34 C |
N/A | Core 1 | 38 C |
N/A | Core 2 | 41 C |
N/A | Core 8 | 33 C |
N/A | Core 9 | 35 C |
N/A | Core 0 | 35 C |
N/A | Core 10 | 46 C |
N/A | Core 1 | 44 C |
N/A | Core 2 | 44 C |
N/A | Core 8 | 47 C |
N/A | Core 9 | 40 C |
N/A | Core 0 | 43 C |
Type | Vendor | Device |
---|---|---|
PCI | LSI Logic / Symbios Logic | SAS1068E PCI-Express Fusion-MPT SAS |
PCI | Matrox Electronics Systems Ltd. | MGA G200eW WPCM450 |
PCI | Broadcom Corporation | NetXtreme II BCM5709 Gigabit Ethernet |
PCI | Intel Corporation | 82801 PCI Bridge |
PCI | Intel Corporation | 82801IB (ICH9) LPC Interface Controller |
PCI | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #1 |
PCI | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #2 |
PCI | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #4 |
PCI | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #5 |
PCI | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #1 |
PCI | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #2 |
PCI | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 1 |
PCI | Intel Corporation | Xeon 5600 Series QuickPath Architecture Generic Non-core Registers |
PCI | Intel Corporation | Xeon 5600 Series QuickPath Architecture System Address Decoder |
PCI | Intel Corporation | Xeon 5600 Series QPI Link 0 |
PCI | Intel Corporation | Xeon 5600 Series QPI Physical 0 |
PCI | Intel Corporation | Xeon 5600 Series Mirror Port Link 0 |
PCI | Intel Corporation | Xeon 5600 Series Mirror Port Link 1 |
PCI | Intel Corporation | Xeon 5600 Series QPI Link 1 |
PCI | Intel Corporation | Xeon 5600 Series QPI Physical 1 |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Registers |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Target Address Decoder |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller RAS Registers |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Test Registers |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Control |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Address |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Rank |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Thermal Control |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Control |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Address |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Rank |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Thermal Control |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Control |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Address |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Rank |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Thermal Control |
PCI | Intel Corporation | 5500 I/O Hub to ESI Port |
PCI | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 1 |
PCI | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 3 |
PCI | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 7 |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub PCI Express Root Port 9 |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub System Management Registers |
USB | Standard Microsystems Corp. | USB 2.0 Hub |
USB | Linux Foundation | 1.1 root hub |
USB | Linux Foundation | 2.0 root hub |
Path | Vendor | Name | Reads | Writes | Size |
---|---|---|---|---|---|
/dev/sda | Dell | VIRTUAL DISK | 10,159,524 | 131,459,625 | 558.37 GiB |
└ /dev/sda1 - 558.37 GiB |
|||||
/dev/sdb | Dell | VIRTUAL DISK | 6,587,388 | 181,828,953 | 278.87 GiB |
└ /dev/sdb1 - 500 MiB └ /dev/sdb2 - 278.38 GiB |
Device | Mount Point | Filesystem | Size | Used | Free | Percent Used |
---|---|---|---|---|---|---|
sysfs | /sys | sysfs | 0 B | ? (N/A%) | 0 B (N/A%) | |
proc | /proc | proc | 0 B | ? (N/A%) | 0 B (N/A%) | |
udev | /dev | devtmpfs | 15.68 GiB | 0 B (N/A%) | 15.68 GiB (100%) | |
/dev/dm-0 | / | ext4 | 24.48 GiB | 17.15 GiB (70%) | 7.33 GiB (30%) | |
cgroup | /sys/fs/cgroup/systemd | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
pstore | /sys/fs/pstore | pstore | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/blkio | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/net_cls,net_prio | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/devices | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/pids | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/freezer | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/memory | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/hugetlb | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/cpu,cpuacct | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/cpuset | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/perf_event | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
debugfs | /sys/kernel/debug | debugfs | 0 B | ? (N/A%) | 0 B (N/A%) | |
mqueue | /dev/mqueue | mqueue | 0 B | ? (N/A%) | 0 B (N/A%) | |
hugetlbfs | /dev/hugepages | hugetlbfs | 0 B | ? (N/A%) | 0 B (N/A%) | |
systemd-1 | /proc/sys/fs/binfmt_misc | autofs | 0 B | ? (N/A%) | 0 B (N/A%) | |
/dev/dm-14 | /mnt/vm | ext4 | 122.91 GiB | 104.62 GiB (85%) | 18.3 GiB (15%) | |
/dev/sdb1 | /boot | ext4 | 476.22 MiB | 300.14 MiB (63%) | 176.08 MiB (37%) | |
lxcfs | /var/lib/lxcfs | fuse.lxcfs | 0 B | ? (N/A%) | 0 B (N/A%) | |
/dev/dm-11 | /var/lib/lxd | ext4 | 9.72 GiB | 4.94 GiB (51%) | 4.77 GiB (49%) | |
/dev/dm-2 | /home | ext4 | 58.93 GiB | 47.57 GiB (81%) | 11.36 GiB (19%) | |
Totals: | 232.2 GiB | 174.58 GiB | 57.62 GiB |
Source | Message |
---|---|
hddtemp parser | Error connecting |
VM Name | Status | RAM Allocation | CPUs | CPU Time | Block Storage |
---|---|---|---|---|---|
pymaster | On | 15.63 GiB | 24 | 46632443.94 | vda: (8 GiB) vdb: (100 GiB) |
web | On | 2 GiB | 2 | 36924.92 | vda: (10 GiB) vdb: (100 GiB) hdc: /var/lib/libvirt/images/debian-live-7.6.0-amd64-standard.iso (464 MiB) |
gshost | On | 4 GiB | 4 | 336139.22 | vda: (12 GiB) vdb: (5 GiB) |
ryan-mx | On | 1 GiB | 2 | 627605.99 | vda: /mnt/vm/ryan/vm-mx01-root.vdi (8 GiB) vdb: /mnt/vm/ryan/vm-mx01-mailstore.vdi (120 GiB) |
overlord | On | 1.46 GiB | 1 | 992669.53 | vda: (15 GiB) |
On | 1 GiB | 1 | 348668.5 | vda: (30 GiB) | |
gsclouddb | Off | 3 GiB | 2 | N/A | hdc: /var/lib/libvirt/images/ubuntu-16.04.1-server-amd64.iso (667 MiB) |
ubu32 | Off | 1 GiB | 4 | N/A | None |