OS | Linux |
---|---|
Distribution | Ubuntu - 16.04 (xenial) |
Kernel | 4.4.0-170-generic |
Accessed IP | 198.136.48.50 |
Uptime | 199 days, 9 hours, 2 minutes, 26 seconds; booted 07/03/20 07:49 PM (UTC) |
Hostname | fireball.joegillotti.com |
CPUs (24) | GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) GenuineIntel - Intel(R) Xeon(R) CPU X5650 @ 2.67GHz (2.66 GHz) |
Architecture | x86_64 |
Load | 0.99 1.32 1.53 |
Processes | running: 3; zombie: 0; sleeping: 1; stopped: 0; total: 4 |
Threads | 5 |
Active Users | 0 |
Type | Free | Used | Size | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Physical | 10.55 GiB | 20.86 GiB | 31.41 GiB | |||||||||||
Swap | 9.59 GiB | 1.41 GiB | 11 GiB | |||||||||||
|
Device Name | Type | Amount Sent | Amount Received | State |
---|---|---|---|---|
vnet2 | N/A | 7.09 GiB | 5.12 GiB | Up |
vnet3 | N/A | 8.91 GiB | 7.03 GiB | Up |
vnet1 | N/A | 606.46 GiB | 1.07 TiB | Up |
vnet0 | N/A | 146.34 GiB | 133.21 GiB | Up |
vnet9 | N/A | 2.22 GiB | 77.66 MiB | Up |
vnet5 | N/A | 18.9 GiB | 20.72 GiB | Up |
vnet6 | N/A | 18.48 GiB | 38.57 GiB | Up |
vnet4 | N/A | 2 GiB | 1.42 GiB | Up |
vethURIC7N | N/A | 346.06 MiB | 47.83 MiB | Up |
tun0 | N/A | 168 B | 0 B | Up |
eth3 | PCI | 0 B | 0 B | Down |
eth2 | PCI | 0 B | 0 B | Down |
eth0 | PCI | 837.62 GiB | 469.9 GiB | Up |
eth1 | PCI | 0 B | 0 B | Down |
vethDVYV7R | N/A | 936.92 MiB | 74.27 MiB | Up |
lo | N/A | 1.84 MiB | 1.84 MiB | Up |
br0 | N/A | 140.92 GiB | 17.55 GiB | Up |
virbr0-nic | N/A | 0 B | 0 B | Down |
vnet10 | N/A | 6.72 GiB | 555.74 MiB | Up |
virbr0 | N/A | 156.7 GiB | 128.2 GiB | Up |
Path | Device | Value |
---|---|---|
N/A | Core 10 | 36 C |
N/A | Core 1 | 39 C |
N/A | Core 2 | 42 C |
N/A | Core 8 | 35 C |
N/A | Core 9 | 40 C |
N/A | Core 0 | 34 C |
N/A | Core 10 | 52 C |
N/A | Core 1 | 50 C |
N/A | Core 2 | 46 C |
N/A | Core 8 | 51 C |
N/A | Core 9 | 48 C |
N/A | Core 0 | 48 C |
Type | Vendor | Device |
---|---|---|
PCI | LSI Logic / Symbios Logic | SAS1068E PCI-Express Fusion-MPT SAS |
PCI | Matrox Electronics Systems Ltd. | MGA G200eW WPCM450 |
PCI | Broadcom Corporation | NetXtreme II BCM5709 Gigabit Ethernet |
PCI | Intel Corporation | 82801 PCI Bridge |
PCI | Intel Corporation | 82801IB (ICH9) LPC Interface Controller |
PCI | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #1 |
PCI | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #2 |
PCI | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #4 |
PCI | Intel Corporation | 82801I (ICH9 Family) USB UHCI Controller #5 |
PCI | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #1 |
PCI | Intel Corporation | 82801I (ICH9 Family) USB2 EHCI Controller #2 |
PCI | Intel Corporation | 82801I (ICH9 Family) PCI Express Port 1 |
PCI | Intel Corporation | Xeon 5600 Series QuickPath Architecture Generic Non-core Registers |
PCI | Intel Corporation | Xeon 5600 Series QuickPath Architecture System Address Decoder |
PCI | Intel Corporation | Xeon 5600 Series QPI Link 0 |
PCI | Intel Corporation | Xeon 5600 Series QPI Physical 0 |
PCI | Intel Corporation | Xeon 5600 Series Mirror Port Link 0 |
PCI | Intel Corporation | Xeon 5600 Series Mirror Port Link 1 |
PCI | Intel Corporation | Xeon 5600 Series QPI Link 1 |
PCI | Intel Corporation | Xeon 5600 Series QPI Physical 1 |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Registers |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Target Address Decoder |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller RAS Registers |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Test Registers |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Control |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Address |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Rank |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 0 Thermal Control |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Control |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Address |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Rank |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 1 Thermal Control |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Control |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Address |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Rank |
PCI | Intel Corporation | Xeon 5600 Series Integrated Memory Controller Channel 2 Thermal Control |
PCI | Intel Corporation | 5500 I/O Hub to ESI Port |
PCI | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 1 |
PCI | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 3 |
PCI | Intel Corporation | 5520/5500/X58 I/O Hub PCI Express Root Port 7 |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub PCI Express Root Port 9 |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub GPIO and Scratch Pad Registers |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub Control Status and RAS Registers |
PCI | Intel Corporation | 7500/5520/5500/X58 I/O Hub System Management Registers |
USB | Standard Microsystems Corp. | USB 2.0 Hub |
USB | Linux Foundation | 1.1 root hub |
USB | Linux Foundation | 2.0 root hub |
Path | Vendor | Name | Reads | Writes | Size |
---|---|---|---|---|---|
/dev/sda | Dell | VIRTUAL DISK | 7,681,008 | 85,350,101 | 558.37 GiB |
└ /dev/sda1 - 558.37 GiB |
|||||
/dev/sdb | Dell | VIRTUAL DISK | 5,321,885 | 171,284,361 | 278.87 GiB |
└ /dev/sdb1 - 500 MiB └ /dev/sdb2 - 278.38 GiB |
Device | Mount Point | Filesystem | Size | Used | Free | Percent Used |
---|---|---|---|---|---|---|
sysfs | /sys | sysfs | 0 B | ? (N/A%) | 0 B (N/A%) | |
proc | /proc | proc | 0 B | ? (N/A%) | 0 B (N/A%) | |
udev | /dev | devtmpfs | 15.68 GiB | 0 B (N/A%) | 15.68 GiB (100%) | |
/dev/dm-0 | / | ext4 | 24.48 GiB | 16.79 GiB (69%) | 7.69 GiB (31%) | |
cgroup | /sys/fs/cgroup/systemd | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
pstore | /sys/fs/pstore | pstore | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/blkio | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/net_cls,net_prio | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/devices | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/pids | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/freezer | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/memory | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/hugetlb | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/cpu,cpuacct | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/cpuset | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
cgroup | /sys/fs/cgroup/perf_event | cgroup | 0 B | ? (N/A%) | 0 B (N/A%) | |
debugfs | /sys/kernel/debug | debugfs | 0 B | ? (N/A%) | 0 B (N/A%) | |
mqueue | /dev/mqueue | mqueue | 0 B | ? (N/A%) | 0 B (N/A%) | |
hugetlbfs | /dev/hugepages | hugetlbfs | 0 B | ? (N/A%) | 0 B (N/A%) | |
systemd-1 | /proc/sys/fs/binfmt_misc | autofs | 0 B | ? (N/A%) | 0 B (N/A%) | |
/dev/dm-14 | /mnt/vm | ext4 | 122.91 GiB | 103.42 GiB (84%) | 19.49 GiB (16%) | |
/dev/dm-11 | /var/lib/lxd | ext4 | 49.09 GiB | 4.94 GiB (10%) | 44.15 GiB (90%) | |
/dev/sdb1 | /boot | ext4 | 476.22 MiB | 316.96 MiB (67%) | 159.26 MiB (33%) | |
/dev/dm-2 | /home | ext4 | 147.52 GiB | 47.58 GiB (32%) | 99.94 GiB (68%) | |
lxcfs | /var/lib/lxcfs | fuse.lxcfs | 0 B | ? (N/A%) | 0 B (N/A%) | |
Totals: | 360.16 GiB | 173.04 GiB | 187.12 GiB |
Source | Message |
---|---|
hddtemp parser | Error connecting |
VM Name | Status | RAM Allocation | CPUs | CPU Time | Block Storage |
---|---|---|---|---|---|
gsclouddb | On | 3 GiB | 2 | 925823.67 | vda: (50 GiB) hdc: /var/lib/libvirt/images/ubuntu-16.04.1-server-amd64.iso (667 MiB) |
pymaster | On | 15.63 GiB | 24 | 34653765.34 | vda: (8 GiB) vdb: (100 GiB) |
gshost | On | 4 GiB | 4 | 243758.29 | vda: (12 GiB) vdb: (5 GiB) |
ryan-mx | On | 1 GiB | 2 | 451302.13 | vda: /mnt/vm/ryan/vm-mx01-root.vdi (8 GiB) vdb: /mnt/vm/ryan/vm-mx01-mailstore.vdi (120 GiB) |
overlord | On | 1.46 GiB | 1 | 697577.2 | vda: (15 GiB) |
On | 1 GiB | 1 | 258334.44 | vda: (30 GiB) | |
web | Off | 2 GiB | 2 | N/A | None |
ubu32 | Off | 1 GiB | 4 | N/A | None |